Account | EUR | Comment for clients | Explanation | |
---|---|---|---|---|
Business Account setup fee | €25.00 | This cost includes the first month of account maintenance (€25.00). | ||
Business Account maintenance per month | €25.00 | |||
Private Account setup fee | €15.00 | This cost includes the first month of account maintenance (€15.00). | ||
Private Account maintenance per month | €15.00 | |||
Transactions and FX | EUR | Comment for clients | ||
Local transfer in GBP (UK Faster Payment) | €0.00 | free of charge | ||
Local transfer in EUR (SEPA) | €0.00 | free of charge | ||
Incoming international transfer in GBP/EUR (SWIFT) | €30.00 | |||
Currency exchange (EUR/GBP, GBP/EUR) | 0.35% from the exchange amount | |||
Acquiring/merchant services - For Business Account Only (for UK based merchants) | Low risk* | Medium risk* | Comments for clients | |
Set-up fee | €0.00 | €0.00 | free of charge | |
Rolling reserve | 5% from transaction amount for 120 days | 10% from transaction amount for 120 days | ||
Acquiring fee for payments charged in GBP/EUR/USD | Starting from IC++0.35%** | Starting from IC++0.95%* | ||
Acquiring fee for payments charged in other currencies ( not mentioned above) | Starting from IC++0.65%* | Starting from IC++1.45%* | ||
*exact prices and conditions are subject to change based on each individual application review
**including card transactions in another currency
Some merchants, in some countries, may charge an additional fee for payment by card. These fees, which are set by the merchant, will be notified to You at the time of purchase.
In some countries, ATM use may be subject to applicable Fees, surcharge rules and regulations of the relevant ATM, or other financial institution or association, without our knowledge or control.